4Story ranking
The best players by level – from level 90 the Paragon level counts (blue P), then progress. Ties go to whoever got there first. Updated every five minutes; staff members are not ranked.
| Rank | Name | Level | Nation |
|---|---|---|---|
| 21 | HellPhantomNight Walker | 71 | Derion |
| 22 | RedfieldMagician | 65 | Derion |
| 23 | MissyPriest | 64 | Derion |
| 24 | OzzMagician | 57 | Derion |
| 25 | OtornoEvocator | 54 | Derion |
| 26 | IskraPriest | 53 | Derion |
| 27 | Caro1530Magician | 52 | Derion |
| 28 | HellSlayerWarrior | 51 | Derion |
| 29 | ElrohirWarrior | 49 | Derion |
| 30 | ElrohiirWarrior | 49 | Derion |
| 31 | CurseMagician | 46 | Derion |
| 32 | LinkerLutscherWarrior | 45 | Valorian |
| 33 | StronkWarrior | 42 | Derion |
| 34 | BlackKingMaster SmithPriest | 40 | Derion |
| 35 | ExaelWarrior | 39 | Derion |
| 36 | HellSummonerEvocator | 37 | Derion |
| 37 | KleinerKrieger1Warrior | 35 | Derion |
| 38 | GucciEvocator | 31 | Derion |
| 39 | WhitzMagician | 30 | Valorian |
| 40 | LynosseArcher | 30 | Derion |
Paragon: see the Paragon system. In-game you find achievements in the functions menu (Ctrl+J). Tip: click a name to see what that character is wearing.





