4Story ranking

The best players by level – from level 90 the Paragon level counts (blue P), then progress. Ties go to whoever got there first. Updated every five minutes; staff members are not ranked.

4Story ranking
Rank Name Class Level Achievement points Nation
21 HellPhantomNight Walker Night Walker 71 808 tiers Derion
22 RedfieldMagician Magician 65 557 tiers Derion
23 MissyPriest Priest 64 557 tiers Derion
24 OzzMagician Magician 57 355 tiers Derion
25 OtornoEvocator Evocator 54 355 tiers Derion
26 IskraPriest Priest 53 657 tiers Derion
27 Caro1530Magician Magician 52 355 tiers Derion
28 HellSlayerWarrior Warrior 51 606 tiers Derion
29 ElrohirWarrior Warrior 49 355 tiers Derion
30 ElrohiirWarrior Warrior 49 355 tiers Derion
31 CurseMagician Magician 46 355 tiers Derion
32 LinkerLutscherWarrior Warrior 45 355 tiers Valorian
33 StronkWarrior Warrior 42 606 tiers Derion
34 BlackKingMaster SmithPriest Priest 40 1056 tiers Derion
35 ExaelWarrior Warrior 39 254 tiers Derion
36 HellSummonerEvocator Evocator 37 203 tiers Derion
37 KleinerKrieger1Warrior Warrior 35 102 tiers Derion
38 GucciEvocator Evocator 31 102 tiers Derion
39 WhitzMagician Magician 30 203 tiers Valorian
40 LynosseArcher Archer 30 102 tiers Derion

Paragon: see the Paragon system. In-game you find achievements in the functions menu (Ctrl+J). Tip: click a name to see what that character is wearing.