4Story ranking
The best players by level – from level 90 the Paragon level counts (blue P), then progress. Ties go to whoever got there first. Updated every five minutes; staff members are not ranked.
| Rank | Name | Level | Nation |
|---|---|---|---|
| 41 | Ryzine1337Night Walker | 25 | Derion |
| 42 | GluzzEvocator | 22 | Valorian |
| 43 | ValquiriaArcher | 21 | Derion |
| 44 | EndruuuXArcher | 19 | Valorian |
| 45 | AkalordEvocator | 19 | Valorian |
| 46 | bruiser15Magician | 18 | Valorian |
| 47 | UnpolitischerUdoEvocator | 17 | Derion |
| 48 | ActimelliteWarrior | 17 | Derion |
| 49 | ChaudPatatePriest | 16 | Derion |
| 50 | DarkArcherArcher | 15 | Valorian |
| 51 | WolftimePriest | 15 | Derion |
| 52 | VAHSIKELEBEKEvocator | 14 | Valorian |
| 53 | SedJynNight Walker | 12 | Derion |
| 54 | lulWarrior | 11 | Derion |
| 55 | LeorsMagician | 10 | Valorian |
| 56 | ThrenosEvocator | 9 | Derion |
| 57 | JooaanMagician | 9 | Derion |
| 58 | TenebrisEvocator | 9 | Valorian |
| 59 | haelymeMagician | 9 | Derion |
| 60 | CzlovekWarrior | 9 | Valorian |
Paragon: see the Paragon system. In-game you find achievements in the functions menu (Ctrl+J). Tip: click a name to see what that character is wearing.





