4Story ranking
The best players by level – from level 90 the Paragon level counts (blue P), then progress. Ties go to whoever got there first. Updated every five minutes; staff members are not ranked.
| Rank | Name | Level | Nation |
|---|---|---|---|
| 61 | actimeliteArcher | 9 | Derion |
| 62 | EndruuuWarrior | 8 | Valorian |
| 63 | ShellbyPLMagician | 8 | Derion |
| 64 | IIMiniPretreIIPriest | 8 | Derion |
| 65 | JoaanArcher | 7 | Derion |
| 66 | MRDKAArcher | 7 | Valorian |
| 67 | SimanArcher | 7 | Valorian |
| 68 | DondurmamKaymakMagician | 7 | Valorian |
| 69 | KiccaMagician | 7 | Valorian |
| 70 | IHIMagician | 7 | Derion |
| 71 | GeckoMagician | 6 | Derion |
| 72 | XxBummayeahxXMagician | 6 | Valorian |
| 73 | LucyMagician | 6 | Valorian |
| 74 | BurakMagician | 5 | Derion |
| 75 | ToasterONYTEvocator | 5 | Valorian |
| 76 | ByKingMagician | 5 | Valorian |
| 77 | JoanWarrior | 5 | Derion |
| 78 | JoanPriPriest | 3 | Derion |
| 79 | SanorWarrior | 3 | Valorian |
| 80 | IskryMagician | 2 | Derion |
Paragon: see the Paragon system. In-game you find achievements in the functions menu (Ctrl+J). Tip: click a name to see what that character is wearing.




