4Story ranking
The best players by level – from level 90 the Paragon level counts (blue P), then progress. Ties go to whoever got there first. Updated every five minutes; staff members are not ranked.
| Rank | Name | Level | Nation |
|---|---|---|---|
| 81 | FluxitArcher | 2 | Valorian |
| 82 | MissRedfieldArcher | 2 | Derion |
| 83 | HellWizardMagician | 2 | Derion |
| 84 | AimlesslifeEvocator | 2 | Valorian |
| 85 | Souldeamon85Magician | 2 | Derion |
| 86 | LakyMagician | 1 | Valorian |
| 87 | NoahMagician | 1 | Derion |
| 88 | anulinArcher | 1 | Valorian |
| 89 | ShublyNight Walker | 1 | Derion |
| 90 | PhilipMorrisArcher | 1 | Derion |
| 91 | PinokioMagician | 1 | Valorian |
| 92 | KhataWarrior | 1 | Valorian |
| 93 | RafneyEvocator | 1 | Derion |
| 94 | SweetyArcher | 1 | Derion |
| 95 | ZeeArcher | 1 | Valorian |
| 96 | KaizaArcher | 1 | Valorian |
| 97 | ThanosMagician | 1 | Derion |
| 98 | goldArcher | 1 | Derion |
| 99 | ReidZenithNight Walker | 1 | Valorian |
| 100 | ScamStunNight Walker | 1 | Valorian |
Paragon: see the Paragon system. In-game you find achievements in the functions menu (Ctrl+J). Tip: click a name to see what that character is wearing.




