4Story ranking
The best players by level – from level 90 the Paragon level counts (blue P), then progress. Ties go to whoever got there first. Updated every five minutes; staff members are not ranked.
| Rank | Name | Level | Nation |
|---|---|---|---|
| 1 | MisterXVeteranNight Walker | 90P 104 | Valorian |
| 2 | MisterYVeteranArcher | 90P 104 | Valorian |
| 3 | MisterZVeteranPriest | 90P 104 | Valorian |
| 4 | AbosaVeteranMagician | 90P 100 | Valorian |
| 5 | AbosaXXLVeteranWarrior | 90P 100 | Valorian |
| 6 | VoikekVeteranNight Walker | 90P 84 | Derion |
| 7 | RechterRabaukeMaster SmithPriest | 90P 84 | Derion |
| 8 | ExtremistenEmilMaster SmithWarrior | 90P 84 | Derion |
| 9 | HellHunterMaster SmithArcher | 90P 69 | Derion |
| 10 | KleinReddiMaster SmithArcher | 90P 63 | Derion |
| 11 | VenixMaster SmithMagician | 90P 63 | Derion |
| 12 | EldrinorMaster SmithNight Walker | 90P 58 | Derion |
| 13 | RedemptionMaster SmithPriest | 90P 45 | Valorian |
| 14 | ShadowBowMaster SmithArcher | 90P 39 | Derion |
| 15 | AdenVeteranMagician | 90P 35 | Derion |
| 16 | SandraniaMaster SmithEvocator | 90P 30 | Derion |
| 17 | KleinerMagierVeteranMagician | 90P 3 | Derion |
| 18 | FANBOYVeteranArcher | 90P 3 | Derion |
| 19 | MontanaBlackMaster SmithWarrior | 83 | Derion |
| 20 | KaviarkommunistMagician | 75 | Derion |
Paragon: see the Paragon system. In-game you find achievements in the functions menu (Ctrl+J). Tip: click a name to see what that character is wearing.





