Auroria Coins vásárlása
Válassz fizetési módot, és töltsd fel a Auroria Coinsodat.
You pay with Auroria Coins in the 4Story item shop. A 4Story itemshopjában közvetlenül Auroria Coinnal fizetsz – átváltás nélkül. Tovább a 4Story-fiókhoz
New here? Your first coin order comes with +20% bonus coins. Log in
Stripe – kártya és egyebek
Válassz lent egy csomagot.
A Auroria Coins virtuális áru a játékhoz. Az árak javaslatok, még nem véglegesek. A részleteket a Felhasználási feltételek tartalmazzák.
Kérdésed vagy problémád van a fizetéssel? Kapcsolat a támogatással
This week in the shop
Live from the game. You can only buy in game, in the 4Story item shop.
-
Weekly deal −20%
Schmiede-Truhe
2760 AC
instead of 3450 ACEnds in 3 ó 37 perc
-
Stable of the week −20%
Blitz-Kitsune (dauerhaft)
950 AC
instead of 1190 ACEnds in 3 ó 37 perc
-
Stable of the week −20%
Gepanzerter Behemoth (dauerhaft)
950 AC
instead of 1190 ACEnds in 3 ó 37 perc
-
Stable of the week −20%
Gift-Tarantel (dauerhaft)
950 AC
instead of 1190 ACEnds in 3 ó 37 perc
-
Stable of the week −20%
Gorilla (dauerhaft)
950 AC
instead of 1190 ACEnds in 3 ó 37 perc
Bundles
Several items together, cheaper than bought one by one. You can only buy them in game.
-
Kaiser-Truhe
Star Dragon, Dragon Whip, Travelling Merchant, 90 Fortune Potions x3, 150 Tinctures and Formulas each, 3 Paragon XP potions.
13 800 AC approx. 100,00 EUR
Single price 18 510 AC · You save 25%
Once every 30 days
-
Willkommens-Paket
30 Fortune Potions, 30 Tinctures, 30 Formulas, a bag and the Snow Kitsune. Once per account.
1380 AC approx. 10,00 EUR
Single price 2707 AC · You save 49%
Once per account
-
Schmiede-Kiste
25 Fortune Potions x3, 30 Tinctures and 30 Master's Formulas. Our best value.
1380 AC approx. 10,00 EUR
Single price 2053 AC · You save 32%
-
Schmiede-Beutel
10 Fortune Potions x3, 10 Tinctures and 10 Master's Formulas.
690 AC approx. 5,00 EUR
Single price 766 AC · You save 9%
-
Schmiede-Truhe
60 Fortune Potions x3, 100 Tinctures and 100 Master's Formulas. For heavy upgraders.
2760 AC approx. 20,00 EUR
Single price 5700 AC · You save 51%
-
Juwelier-Beutel
8 Raw Paragon Gems and 30 Aurora Shards, bound. Once a week. Jewellery and enchantments only by playing.
690 AC approx. 5,00 EUR
Once per week
-
Händler-Paket
Travelling Merchant and Teleport Ring, both permanent.
5520 AC approx. 40,00 EUR
Single price 6900 AC · You save 20%
-
Drachenreiter-Paket
Aurora Dragon and Eternal Dragon Whip, both permanent.
1890 AC approx. 13,70 EUR
Single price 2370 AC · You save 20%
-
Reiter-Paket
Warhorse and Eternal Horse Whip, both permanent.
1380 AC approx. 10,00 EUR
Single price 2070 AC · You save 33%
-
Level-Paket
3 XP Chocolates (9 h) and 10 Special XP Plus (1 h). For alts and newcomers.
990 AC approx. 7,17 EUR
Single price 1350 AC · You save 26%
-
Aura-Startpaket
Starter: 25 Aura Formulas, 20 Aura Tinctures, 5 Aura Fortune Potions, 1 Aura Tome (bound). Once per account.
990 AC approx. 7,17 EUR
Single price 2523 AC · You save 60%
Once per account
-
Aura-Truhe
50 Aura Formulas, 50 Aura Tinctures, 10 Aura Fortune Potions, 1 Aura Tome (bound). About 22 % cheaper than single packs.
2890 AC approx. 20,94 EUR
Single price 3720 AC · You save 22%
-
Aura-Meistertruhe
150 Aura Formulas, 150 Aura Tinctures, 30 Aura Fortune Potions, 3 Aura Tomes (bound). About 25 % cheaper than single packs.
8390 AC approx. 60,80 EUR
Single price 11 150 AC · You save 24%
-
Aura-Foliant
1 Aura Tome. Needed for every ascension from +24 to Aura +0 at the Aura Garb NPC (1 per item). Bound.
1490 AC approx. 10,80 EUR
-
Aura-Foliant (5x)
5 Aura Tomes. Needed for every ascension from +24 to Aura +0 at the Aura Garb NPC (1 per item). Bound.
6490 AC approx. 47,03 EUR
-
Aura-Formel (10x)
10 Aura Formulas. Only at the Aura Garb NPC: ascend from +24 and upgrade Aura like the Master's Formula (+1 to +3). Bound.
170 AC approx. 1,23 EUR
-
Aura-Formel (25x)
25 Aura Formulas. Only at the Aura Garb NPC: ascend from +24 and upgrade Aura like the Master's Formula (+1 to +3). Bound.
410 AC approx. 2,97 EUR
-
Aura-Formel (100x)
100 Aura Formulas. Only at the Aura Garb NPC: ascend from +24 and upgrade Aura like the Master's Formula (+1 to +3). Bound.
1650 AC approx. 11,96 EUR
-
Aura-Tinktur (10x)
10 Aura Tinctures. Like the normal tincture: no destruction, above Aura +11 a failure drops 0-2. Used only on failure. Bound.
170 AC approx. 1,23 EUR
-
Aura-Tinktur (25x)
25 Aura Tinctures. Like the normal tincture: no destruction, above Aura +11 a failure drops 0-2. Used only on failure. Bound.
410 AC approx. 2,97 EUR
-
Aura-Tinktur (100x)
100 Aura Tinctures. Like the normal tincture: no destruction, above Aura +11 a failure drops 0-2. Used only on failure. Bound.
1650 AC approx. 11,96 EUR
-
Aura-Glückstrank (10x)
10 Aura Fortune Potions. Like Potion of Fortune x3: chance x3 when upgrading Aura (at most 100 %). Bound.
590 AC approx. 4,28 EUR
-
Aura-Glückstrank (30x)
30 Aura Fortune Potions. Like Potion of Fortune x3: chance x3 when upgrading Aura (at most 100 %). Bound.
1760 AC approx. 12,75 EUR
-
Verbesserungs-Paket
50 Fortune Potions, 50 Master's Formulas, 50 Tinctures.
1380 AC approx. 10,00 EUR
Single price 2070 AC · You save 33%
-
Handwerks-Set
10 each of Book of Enchantment, Book of Refinement and Scroll of Magic Transfer.
790 AC approx. 5,72 EUR
Single price 900 AC · You save 12%
-
Paragon-EP-Paket
5 Paragon XP potions, 4 hours each.
2760 AC approx. 20,00 EUR
Single price 3450 AC · You save 20%
-
Reise-Set
10 each of teleport, summon and town scrolls (Horusland, Yesod, Kether, Malkuth).
590 AC approx. 4,28 EUR
Single price 780 AC · You save 24%
Buying only happens in game: open the item shop, pick the item and pay with Auroria Coins.
Fair play promise
The item shop has no weapons, no armour and no gold – and every price and every chance is public. Hold us to it.
-
No gear in the shop
No weapons, no armour, no gold, no levels. You earn and craft your gear yourself.
-
Public price list
Every item and every price is listed here – straight from the game, always up to date.
-
All odds public
Upgrade odds and chest contents from the game are published on the website.
Item shop price list
Live from the game. Prices in Auroria Coins (AC); 1,380 AC = €10.
Pakete
| Item | Amount | Duration | Price |
|---|---|---|---|
| Kaiser-Truhe | 1× | permanent | 13 800 AC |
| Willkommens-Paket | 1× | permanent | 1380 AC |
| Schmiede-Kiste | 1× | permanent | 1380 AC |
| Schmiede-Beutel | 1× | permanent | 690 AC |
| Schmiede-Truhe | 1× | permanent | 3450 AC |
| Juwelier-Beutel | 1× | permanent | 690 AC |
| Händler-Paket | 1× | permanent | 5520 AC |
| Drachenreiter-Paket | 1× | permanent | 1890 AC |
| Reiter-Paket | 1× | permanent | 1380 AC |
| Level-Paket | 1× | permanent | 990 AC |
| Aura-Startpaket | 1× | permanent | 990 AC |
| Aura-Truhe | 1× | permanent | 2890 AC |
| Aura-Meistertruhe | 1× | permanent | 8390 AC |
| Aura-Foliant | 1× | permanent | 1490 AC |
| Aura-Foliant (5x) | 1× | permanent | 6490 AC |
| Aura-Formel (10x) | 1× | permanent | 170 AC |
| Aura-Formel (25x) | 1× | permanent | 410 AC |
| Aura-Formel (100x) | 1× | permanent | 1650 AC |
| Aura-Tinktur (10x) | 1× | permanent | 170 AC |
| Aura-Tinktur (25x) | 1× | permanent | 410 AC |
| Aura-Tinktur (100x) | 1× | permanent | 1650 AC |
| Aura-Glückstrank (10x) | 1× | permanent | 590 AC |
| Aura-Glückstrank (30x) | 1× | permanent | 1760 AC |
Verbesserung
| Item | Amount | Duration | Price |
|---|---|---|---|
| Glückstrank x3 (10x) | 10× | permanent | 490 AC |
| Verbesserungs-Paket | 1× | permanent | 1380 AC |
| Glückstrank (50x) | 50× | permanent | 690 AC |
| Tinktur des Fortbestands (50x) | 50× | permanent | 690 AC |
| Formel des Meisters (50x) | 50× | permanent | 690 AC |
| Formel der Reinigung (10x) | 10× | permanent | 250 AC |
| Zauber der Leichtigkeit (5x) | 5× | permanent | 450 AC |
| Arkanes Reagenz (10x) | 10× | permanent | 250 AC |
| Formel der Leere | 1× | permanent | 250 AC |
| Handwerks-Set | 1× | permanent | 790 AC |
Erfahrung
| Item | Amount | Duration | Price |
|---|---|---|---|
| Paragon-EP-Paket | 1× | permanent | 2760 AC |
| Paragon-Erfahrungstrank (4 Std.) | 1× | permanent | 690 AC |
| Paragon-Erfahrungstrank (1 Std.) | 1× | permanent | 290 AC |
| Spezial-EP-Plus 1 Std. (5x) | 5× | permanent | 300 AC |
| Spezial-EP-Plus 3 Std. (5x) | 5× | permanent | 750 AC |
| Erfahrungsschokolade (9 Std.) | 1× | permanent | 250 AC |
Reittiere
| Item | Amount | Duration | Price |
|---|---|---|---|
| Sternendrache (Flug-Reittier) | 1× | permanent | 3450 AC |
| Kampfdrache (Flug-Reittier) | 1× | permanent | 3450 AC |
| Nordlicht-Drache (Flug-Reittier) | 1× | permanent | 1380 AC |
| Smaragddrache (Flug-Reittier) | 1× | permanent | 1380 AC |
| Sturmdrache (Flug-Reittier) | 1× | permanent | 1380 AC |
| Phönix (Flug-Reittier) | 1× | permanent | 3450 AC |
| Eisphönix (Flug-Reittier) | 1× | permanent | 3450 AC |
| Nordlicht-Phönix (Flug-Reittier) | 1× | permanent | 3450 AC |
| Schattenphönix (Flug-Reittier) | 1× | permanent | 3450 AC |
| Sonnenphönix (Flug-Reittier) | 1× | permanent | 3450 AC |
| Nachtdrache (Flug-Reittier) | 1× | permanent | 1380 AC |
| Perlendrache (Flug-Reittier) | 1× | permanent | 1380 AC |
| Sternenross (Reittier) | 1× | permanent | 1380 AC |
| Ewige Drachenpeitsche (dauerhaft) | 1× | permanent | 990 AC |
| Ewige Pferdepeitsche (dauerhaft) | 1× | permanent | 690 AC |
| Aurora-Einhorn (dauerhaft) | 1× | permanent | 1380 AC |
| Regenbogen-Einhorn (dauerhaft) | 1× | permanent | 1380 AC |
| Wolken-Einhorn (dauerhaft) | 1× | permanent | 1380 AC |
| Obsidiandrache (dauerhaft) | 1× | permanent | 1380 AC |
| Saphirdrache (dauerhaft) | 1× | permanent | 1380 AC |
| Kriegsross (dauerhaft) | 1× | permanent | 1380 AC |
| Weißer Pegasus (dauerhaft) | 1× | permanent | 990 AC |
| Weißer Büffel (dauerhaft) | 1× | permanent | 990 AC |
| Weißer Caribou (dauerhaft) | 1× | permanent | 990 AC |
| Weißer Tiger (dauerhaft) | 1× | permanent | 1190 AC |
| Weißes Heldenpferd (dauerhaft) | 1× | permanent | 1190 AC |
| Weißglut-Behemoth (dauerhaft) | 1× | permanent | 1190 AC |
| Holz-Rudolf (dauerhaft) | 1× | permanent | 990 AC |
| Grauer Pegasus (dauerhaft) | 1× | permanent | 1190 AC |
| Graues Pferd (dauerhaft) | 1× | permanent | 1190 AC |
| Schattenross (dauerhaft) | 1× | permanent | 1190 AC |
| Schwarzer Büffel (dauerhaft) | 1× | permanent | 1190 AC |
| Schwarzer Caribou (dauerhaft) | 1× | permanent | 1190 AC |
| Schwarzer Pegasus (dauerhaft) | 1× | permanent | 1190 AC |
| Schwarzes Pferd (dauerhaft) | 1× | permanent | 1190 AC |
| Behemoth (dauerhaft) | 1× | permanent | 1190 AC |
| Blitz-Kitsune (dauerhaft) | 1× | permanent | 1190 AC |
| Gepanzerter Behemoth (dauerhaft) | 1× | permanent | 1190 AC |
| Gift-Tarantel (dauerhaft) | 1× | permanent | 1190 AC |
| Gorilla (dauerhaft) | 1× | permanent | 1190 AC |
| Grauwolf (dauerhaft) | 1× | permanent | 1190 AC |
| Meeres-Kitsune (dauerhaft) | 1× | permanent | 1190 AC |
| Schatten-Tarantel (dauerhaft) | 1× | permanent | 1190 AC |
| Schnee-Kitsune (dauerhaft) | 1× | permanent | 1190 AC |
| Tarantel (dauerhaft) | 1× | permanent | 1190 AC |
| Eierwagen (dauerhaft) | 1× | permanent | 990 AC |
| Flamingo (dauerhaft) | 1× | permanent | 990 AC |
| Herz-Rathapanda (dauerhaft) | 1× | permanent | 990 AC |
| Hüpfende Herzkuh (dauerhaft) | 1× | permanent | 990 AC |
| Hüpfhase (dauerhaft) | 1× | permanent | 990 AC |
| Hüpfkuh (dauerhaft) | 1× | permanent | 990 AC |
| Hüpfpferd (dauerhaft) | 1× | permanent | 990 AC |
| Rathapanda (dauerhaft) | 1× | permanent | 990 AC |
| Schneemobil (dauerhaft) | 1× | permanent | 990 AC |
| Wunderbesen (dauerhaft) | 1× | permanent | 990 AC |
Aussehen
| Item | Amount | Duration | Price |
|---|---|---|---|
| Rasse - Feline (dauerhaft) | 1× | permanent | 650 AC |
| Rasse - Mensch (dauerhaft) | 1× | permanent | 650 AC |
| Rasse - Fee (dauerhaft) | 1× | permanent | 650 AC |
| Dienerkleidung (dauerhaft) | 1× | permanent | 650 AC |
| Adelskleidung (dauerhaft) | 1× | permanent | 650 AC |
| Festliche Kleidung (dauerhaft) | 1× | permanent | 650 AC |
| Dienerausstattung (dauerhaft) | 1× | permanent | 650 AC |
| Fledermausmaske (dauerhaft) | 1× | permanent | 450 AC |
| Sonnenbrille (dauerhaft) | 1× | permanent | 450 AC |
| Monokel (dauerhaft) | 1× | permanent | 450 AC |
| Hornbrille (dauerhaft) | 1× | permanent | 450 AC |
| Gasmaske (dauerhaft) | 1× | permanent | 450 AC |
| Frisur ändern (3x) | 3× | permanent | 150 AC |
| Haarfärbemittel (3x) | 3× | permanent | 150 AC |
| Namensänderung | 1× | permanent | 690 AC |
| Trank der Rassenänderung | 1× | permanent | 500 AC |
| Trank der Geschlechtsumwandlung | 1× | permanent | 300 AC |
| Rentierkappe (dauerhaft) | 1× | permanent | 1500 AC |
Komfort
| Item | Amount | Duration | Price |
|---|---|---|---|
| Fahrender Händler (dauerhaft) | 1× | permanent | 3450 AC |
| Teleportationsring (dauerhaft) | 1× | permanent | 3450 AC |
| Reise-Set | 1× | permanent | 590 AC |
| Großer Rucksack (dauerhaft) | 1× | permanent | 275 AC |
| Auferstehungsschriftrolle (10x) | 10× | permanent | 300 AC |
| Transporterlaubnis | 1× | permanent | 250 AC |
| Erstklassiger Heiltrank (25x) | 25× | permanent | 200 AC |
| Erstklassiger Manatrank (25x) | 25× | permanent | 200 AC |
| Gegenmittel (10x) | 10× | permanent | 100 AC |